Skip to product information
1 of 1

King Racing Main Bearings Set For Honda J-Series V6 - J30, J32, J35

King Racing Main Bearings Set For Honda J-Series V6 - J30, J32, J35

Regular price $146.00
Regular price Sale price $146.00
Holiday Deal Sold out
Snap Logo Lease for as low as $/week Learn More
Quantity in Stock 3
Product Code MB4508XP
View full details

King Bearings popular XP Series features the pMaxBlack™ overlay - producing superior load capacity. XP is a tri-metal Lead Bronze layered material, with a nano-scaled hardening process of Babbitt overlay that withstands 10,200 PSI load. Ideal for Circle Track, Drag Racing, off-shore, and other applications that utilize steel crankshafts.

Standard Size

Crankshaft Dim. Housing Dim. Length Thickness
72.00 / 71.98 mm
2.8346 / 2.8337 inch
77.06 / 77.04 mm
3.0339 / 3.0329 inch
17.9 mm
0.705 inch
2.506 mm
0.0987 inch

 

Vehicle Fitment List:

Make Model Year Engine
Acura CL 3.0L V6 1996 - 2000
Acura CL 3.2L V6 2000 - 2003
Acura MDX 3.5L V6 2000 - 2006
Acura RDX 3.5L V6 2012 - 2018
Acura RL 3.5L V6 2004 - 2008
Acura TL 3.2L V6 1998 - 2008
Acura TL 3.5L V6 2007 - 2024
Acura TSX 3.5L V6 2010 - 2024
Honda ACCORD 3.0L V6 1997 - 2024
Honda ACCORD 3.5L V6 2007 - 2024
Honda AVANCIER 3.0L V6 1999 - 2003
Honda CROSSTOUR 3.5L V6 2009 - 2024
Honda ELYSION 3.0L V6 2004 - 2024
Honda ELYSION 3.5L V6 2004 - 2024
Honda INSPIRE 3.0L V6 2003 - 2024
Honda LAGREAT 3.5L V6 1998 - 2024
Honda LEGEND 3.5L V6 2006 - 2012
Honda MDX 3.5L V6 2003 - 2007
Honda ODYSSEY 3.5L V6 1998 - 2024
Honda PILOT 3.5L V6 2002 - 2024
Honda RIDGELINE 3.5L V6 2005 - 2014
Honda SHUTTLE 3.0L V6 1997 - 2004
Honda SHUTTLE 3.5L V6 2002 - 2004
Saturn VUE 3.5L V6 2006 - 2007

 

Engine Fitment List:

Make Volume Engine Code Bore/Stroke
Acura 3.0L V6 J30A1 SOHC/OHC 86 X 86
Acura 3.0L V6 J30A1 SOHC 86 X 86
Acura 3.2L V6 J32A1 SOHC/OHC 89 X 86
Acura 3.2L V6 J32A1 SOHC 88.9 X 86
Acura 3.2L V6 J32A2 SOHC/OHC 89 X 86
Acura 3.2L V6 J32A2 SOHC 88.9 X 86
Acura 3.2L V6 J32A3 SOHC 88.9 X 86
Acura 3.5L V6 J35A1 SOHC/OHC 89 X 93
Acura 3.5L V6 J35A3 SOHC/OHC 89 X 93
Acura 3.5L V6 J35A3 SOHC 90 X 91
Acura 3.5L V6 J35A4 SOHC/OHC 89 X 93
Acura 3.5L V6 J35A5 SOHC/OHC 89 X 93
Acura 3.5L V6 J35A5 SOHC 89 X 93
Acura 3.5L V6 J35A5 SOHC 90 X 91
Acura 3.5L V6 J35A6 SOHC/OHC 89 X 93
Acura 3.5L V6 J35A8 SOHC/OHC 89 X 93
Acura 3.5L V6 J35A8 SOHC 89 X 93
Acura 3.5L V6 J35Z2 SOHC/OHC 89 X 93
Acura 3.5L V6 J35Z2 SOHC 89 X 93
Acura 3.5L V6 J35Z6 SOHC/OHC 89 X 93
Acura 3.5L V6 J35Z6 SOHC 89 X 93
Acura 3.5L V6 J35Z6-152 SOHC 89 X 93
Honda 3.0L V6 J30A1 SOHC/OHC 86 X 86
Honda 3.0L V6 J30A1 SOHC 86 X 86
Honda 3.0L V6 J30A4 SOHC/OHC 86 X 86
Honda 3.0L V6 J30A4 SOHC 86 X 86
Honda 3.0L V6 J30A5 SOHC/OHC 86 X 86
Honda 3.0L V6 J30A5 SOHC 86 X 86
Honda 3.5L V6 J35A1 SOHC/OHC 89 X 93
Honda 3.5L V6 J35A1 SOHC 90 X 91
Honda 3.5L V6 J35A4 SOHC/OHC 89 X 93
Honda 3.5L V6 J35A4 SOHC 90 X 91
Honda 3.5L V6 J35A5 SOHC/OHC 89 X 93
Honda 3.5L V6 J35A6 SOHC/OHC 89 X 93
Honda 3.5L V6 J35A6 SOHC 89 X 93
Honda 3.5L V6 J35A7 SOHC/OHC 89 X 93
Honda 3.5L V6 J35A7 SOHC 89 X 93
Honda 3.5L V6 J35A8 SOHC/OHC 89 X 93
Honda 3.5L V6 J35A9 SOHC/OHC 89 X 93
Honda 3.5L V6 J35A9 SOHC 89 X 93
Honda 3.5L V6 J35Y1 SOHC/OHC 89 X 93
Honda 3.5L V6 J35Y1 SOHC 89 X 93
Honda 3.5L V6 J35Z1 SOHC 89 X 93
Honda 3.5L V6 J35Z2 SOHC/OHC 89 X 93
Honda 3.5L V6 J35Z2 SOHC 89 X 93
Honda 3.5L V6 J35Z3 SOHC 89 X 93
Honda 3.5L V6 J35Z4 SOHC/OHC 89 X 93
Honda 3.5L V6 J35Z4 SOHC 89 X 93
Honda 3.5L V6 J35Z5 SOHC/OHC 89 X 93
Honda 3.5L V6 J35Z5 SOHC 89 X 93
Honda 3.5L V6 J35Z8 SOHC 89 X 93
Honda 3.5L V6 SOHC 89 X 93
Saturn 3.5L V6 SOHC 89 X 93

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)