Details
- Part Number : TB329
- Size : N/A
Dimension
- Top Width: 0.780
- Width: 0.780
- Cog Quantity: 197
- Pitch: 5/16
- Length62.500
- ColorBlack
- Profile TypeCircular
- Grade TypeRegular
- MaterialRubber
- Timing MarksYes
Make | Model | User Engine | Year Range | Notes |
---|
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
Car | Acura | 3.2L / 3210 SOHC V6 24V J32A3 89.00mm Bore 04-08 | 04-08 | 197 tooth .780" wide. | |
Acura | 3.5L / 3471 SOHC V6 24V J35A8 89.00mm Bore 05-08 | 05-08 | 197 tooth .780" wide. | ||
Acura | 3.5L / 3471 SOHC V6 24V J35Z6 89.00mm Bore 09-14 | 09-14 | 197 tooth .780" wide. | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A2 90.00mm Bore 09-12 | 09-12 | 197 tooth .780" wide. | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A4 90.00mm Bore 09-14 | 09-14 | 197 tooth .780" wide. | ||
Honda | 3.0L / 2997 SOHC V6 24V J30A4 86.00mm Bore 03-05 | 03-05 | 197 tooth .780" wide. | ||
Honda | 3.0L / 2997 SOHC V6 24V JNA1 Hybrid 86.00mm Bore 05-07 | 05-07 | 197 tooth .780" wide. | ||
Honda | 3.0L / 2997 SOHC V6 24V J30A5 86.00mm Bore 06-07 | 06-07 | 197 tooth .780" wide. | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z2 89.00mm Bore 08-12 | 08-12 | 197 tooth .780" wide. | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z3 89.00mm Bore 08-12 | 08-12 | 197 tooth .780" wide. | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Y1 89.00mm Bore 13-17 | 13-14 | 197 tooth .780" wide. | ||
TRUCK, VAN, SUV | Acura | 3.5L / 3471 SOHC V6 24V J35A5 89.00mm Bore 03-06 | 03-04 | 197 tooth .780" wide. | |
Acura | 3.5L / 3471 SOHC V6 24V J35Z2 89.00mm Bore 13-18 | 13-16 | 197 tooth .780" wide. | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A1 90.00mm Bore 07-13 | 07-13 | 197 tooth .780" wide. | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A5 90.00mm Bore 10-13 | 10-13 | 197 tooth .780" wide. | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A6 89.00mm Bore 05-10 | 05-10 | |||
Honda | 3.5L / 3471 SOHC V6 24V J35A7 89.00mm Bore 05-10 | 05-10 | |||
Honda | 3.5L / 3471 SOHC V6 24V J35A9 89.00mm Bore 06-08 | 06-08 | |||
Honda | 3.5L / 3471 SOHC V6 24V J35Z1 89.00mm Bore 06-08 | 06-08 | |||
Honda | 3.5L / 3471 SOHC V6 24V J35Z5 89.00mm Bore 09-14 | 09-14 | 197 tooth .780" wide. | ||
Honda | ![]() |
3.5L / 3471 SOHC V6 24V J35Z4 89.00mm Bore 09-15 | 09-15 | 197 tooth .780" wide. | |
Honda | ![]() |
3.5L / 3471 SOHC V6 24V J35Z8 89.00mm Bore 11-17 | 11-15 | 197 tooth .780" wide. | |
Saturn | ![]() |
3.5L / 3471 SOHC V6 24V "4" Honda 89.00mm Bore 04-07 | 04-07 | 197 tooth .780" wide. |
Competitive Interchange
- Acura1400RCAA01
- CloyesB329
- DNJ RockTB285
- ElginLB-329
- Honda1400RCAA01
- ITM4420
- MellingB-0329
- PCIB329
- SafetySB329
- Saturn12581899
- ToplineTBH37L
