Enginetech Valve Guides and Seats.
Enginetech Valve guides and Seats are made to OEM quality and specifications. Because of request of our customers the valve guides and seats were added to the Enginetech line of products to help the customer achieve one stop shop.
Details
- Part Number: GD8158
- Size: N/A
Dimension
- ID: .2175
- Length: 1.8755
- OD: 0.436
- Sleeve Type: 6
- Material: Iron
- Notes: Plain ID
Competitive Interchange
- AC Clevite 28803
- Acura 12204PJ7305
- Dana-Perfect Circle 2174009
- DNJ Rock VGI290
- Dynagear 7617
- Elgin 57617
- Ertel 8158
- Fed. Mogul VG803
- Honda 12204PJ7305
- Isuzu 12204PV0305
- Isuzu 5862020930
- ITMVG 1040
- PEPC 538
- Pioneer 08158
- SBI 140-8158
- Topline IVGH21
Also Fits:
Category | Make | Model | User Engine | Year Range | Notes |
---|
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
Car | Acura | 2.2L / 2156 SOHC L4 16V F22B1 85.00mm Bore 97-97 | 97-97 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | |
Acura | 2.3L / 2254 SOHC L4 16V F23A1 86.00mm Bore 98-99 | 98-99 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 2.5L / 2451 SOHC L5 20V G25A1, A4 85.00mm Bore 92-98 | 92-98 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.2L / 3210 SOHC V6 24V J32A1 89.00mm Bore 99-03 | 99-03 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.2L / 3210 SOHC V6 24V J32A2 89.00mm Bore 01-03 | 01-03 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.2L / 3210 SOHC V6 24V J32A3 89.00mm Bore 04-08 | 04-08 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.5L / 3475 SOHC V6 24V C35A1 90.00mm Bore 96-04 | 96-04 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.5L / 3471 SOHC V6 24V J35Y4, J35Y6 89.00mm Bore 14-20 | 14-20 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A2 90.00mm Bore 09-12 | 09-12 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A4 90.00mm Bore 09-14 | 09-14 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.3L / 1339 SOHC L4 8V LDA1,2 Hybrid 73.00mm Bore 03-11 | 03-11 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.3L / 1339 SOHC L4 8V LDA3 Hybrid 73.00mm Bore 10-14 | 10-14 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.5L / 1493 SOHC L4 16V D15B1, D15B2 75.00mm Bore 88-91 | 88-91 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.5L / 1493 SOHC L4 8V D15B6, D15B8 75.00mm Bore 90-95 | 90-95 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.5L / 1493 SOHC L4 16V D15B7 75.00mm Bore 92-95 | 92-95 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.5L / 1493 SOHC L4 16V D15Z1 75.00mm Bore 92-95 | 92-95 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.6L / 1590 SOHC L4 16V D16A6,Y5,Y7,Y8,Z6 75.00mm Bore 88-00 | 88-00 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.7L / 1668 SOHC L4 16V D17A1 75.00mm Bore 01-05 | 01-05 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.7L / 1668 SOHC L4 16V D17A2,A6 VTEC 75.00mm Bore 01-05 | 01-05 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.7L / 1668 SOHC L4 16V D17A7 CNG 75.00mm Bore 01-05 | 01-05 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 1.8L / 1799 SOHC L4 16V R18A1/Z1 GAS 81.00mm Bore 06-15 | 06-11 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 2.0L / 1996 DOHC L4 16V K20C2 86.00mm Bore 16-25 | 16-23 | Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 2.0L / 1996 DOHC L4 16V K20C1, K20C4 86.00mm Bore 16-25 | 17-23 | Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 2.0L / 1993 DOHC L4 16V LFA1 Hybrid 81.00mm Bore 14-25 | 18-22 | Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 2.2L / 2156 SOHC L4 16V F22A1,4,6 85.00mm Bore 90-96 | 90-96 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 2.2L / 2156 SOHC L4 16V F22B1,2 85.00mm Bore 94-97 | 94-97 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 2.3L / 2254 SOHC L4 16V F23A1,4,5 86.00mm Bore 98-02 | 98-02 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.0L / 2997 SOHC V6 24V J30A1 86.00mm Bore 98-02 | 98-02 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.0L / 2997 SOHC V6 24V J30A4 86.00mm Bore 03-05 | 03-05 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.0L / 2997 SOHC V6 24V JNA1 Hybrid 86.00mm Bore 05-07 | 05-07 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.0L / 2997 SOHC V6 24V J30A5 86.00mm Bore 06-07 | 06-07 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z3 89.00mm Bore 08-12 | 08-12 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Y1 89.00mm Bore 13-17 | 13-15 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Y2 89.00mm Bore 14-17 | 14-15 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
TRUCK, VAN, SUV | Acura | 2.0L / 1996 DOHC L4 16V K20C4 86.00mm Bore 19-24 | 19-23 | Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | |
Acura | 3.5L / 3471 SOHC V6 24V J35A3 89.00mm Bore 01-02 | 01-02 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.5L / 3471 SOHC V6 24V J35A5 89.00mm Bore 03-06 | 03-04 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.5L / 3471 SOHC V6 24V J35Y5 89.00mm Bore 14-25 | 15-20 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A1 90.00mm Bore 07-13 | 07-12 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A5 90.00mm Bore 10-13 | 10-13 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 2.0L / 1993 DOHC L4 16V LFB2 Hybrid 81.00mm Bore 20-25 | 20-22 | Intake and Exhaust. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 2.2L / 2156 SOHC L4 16V F22B6 85.00mm Bore 95-97 | 95-97 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A1 89.00mm Bore 99-01 | 99-01 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A4 89.00mm Bore 02-25 | 02-04 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A6 89.00mm Bore 05-10 | 05-10 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A7 89.00mm Bore 05-10 | 05-10 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A9 89.00mm Bore 06-08 | 06-08 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z1 89.00mm Bore 06-08 | 06-08 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z5 89.00mm Bore 09-14 | 09-14 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z4 89.00mm Bore 09-15 | 09-15 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z8 89.00mm Bore 11-17 | 11-14 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Isuzu | 2.3L / 2254 SOHC L4 16V RJ2 F23A7 HONDA 86.00mm Bore 98-99 | 98-99 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). | ||
Saturn | 3.5L / 3471 SOHC V6 24V "4" Honda 89.00mm Bore 04-07 | 04-07 | Intake. .2175 x .436 x 1.875". Plain ID. Iron. (4 pack). |
