Details
- Part Number: BB1025
- Size: STD, 0.25, 0.50
Dimension
- Shell P/N: TAE
- # of Brgs: 6
- Shaft Diameter: 2.0857-2.0866"
- Housing Bore: N/A
- Wall Thickness: N/A
- Width: 0.573"
- Oil Clearance: 0
Competitive Interchange
- DNJ RockRB284
- SafetyBR12-924
- ToplineRBH37
Also Fits
Category | Make | Model | User Engine | Year Range | Notes |
---|
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
Car | Acura | 3.0L / 2997 SOHC V6 24V J30A1 86.00mm Bore 97-99 | 97-99 | ||
Honda | 3.0L / 2997 SOHC V6 24V J30A1 86.00mm Bore 98-02 | 98-02 | |||
Honda | 3.0L / 2997 SOHC V6 24V J30A4 86.00mm Bore 03-05 | 03-05 | |||
Honda | 3.0L / 2997 SOHC V6 24V JNA1 Hybrid 86.00mm Bore 05-07 | 05-07 | |||
Honda | 3.0L / 2997 SOHC V6 24V J30A5 86.00mm Bore 06-07 | 06-07 |

