These camshafts will be back in stock July 2026.
The P2R Hypercam Series showcases precision-engineered, German-made billet camshafts, designed as a true Stage 2 performance upgrade. Featuring high lift and over 300° of duration, these camshafts deliver enhanced power and efficiency. Installation requires the Ferrea upgraded valve spring package for optimal performance.
Performance Benefits:
- Delivers a 30+ horsepower increase over our Stage 1 camshaft
- Provides gains from 5,000 to 8,000 rpm.
Lightweight Design:
- Hollow-core construction reduces weight to just 9.5 lbs per set, compared to the 11.7 lbs of OEM camshafts
Experience improved power and efficiency with P2R Hypercam's cutting-edge engineering.
Need to check piston to valve clearance. Distance between piston and valve needs to be at least 1mm (0.0393").
DESIGNED IN GERMANY
Will fit the following cylinder heads J30A1 (01-02), J32A1, J32A2, J32A3, J35A3, J35A4, J35A6 (05-06) , J35A8, J37A1 (07-09 MDX)
J30A1 (01-02), J32A1, J32A2, J35A3, J35A4 will require use of our camshaft spacer kit for installation.
Camshaft Data:
Intake
lash ramp : 0.33mm
duration @ 0.1mm : 306° (256)
duration @ 1.0mm : 252° (201)
valve lift : 12.10mm (9.80)
cam lift : 7.45mm (6.00)
lobe angle : 105° (105)
timing @ 1.0mm : 21° / 51°
valve lift @ TDC: 3.70mm (1.05)
fitted load / length : 21kg @ 34.0mm
max. load / lift : 71kg @ 12.0mm
lash ramp: 0.35mm
duration @ 0.1mm : 288° (288)
duration @ 1.0mm: 240° (240)
valve lift : 11.70mm (11.70)
| MAKE | YEAR | MODEL | ENGINE |
| Honda | 2001 | Accord V6 | J30A1 |
| Honda | 2002 | Accord V6 | J30A1 |
| Honda | 2003 | Accord V6 | J30A4 , J30A5 |
| Honda | 2004 | Accord V6 | J30A4 , J30A5 |
| Honda | 2005 | Accord V6 | J30A4 , J30A5 |
| Honda | 2006 | Accord V6 | J30A4 , J30A5 |
| Honda | 2007 | Accord V6 | J30A4 , J30A5 |
| Honda | 2003 | Pilot | J35A4 |
| Honda | 2004 | Pilot | J35A4 |
| Honda | 2002 | Odyssey | J35A4 |
| Honda | 2003 | Odyssey | J35A4 |
| Honda | 2004 | Odyssey | J35A4 |
| Honda | 2006 | Ridgeline | J35A9 |
| Honda | 2007 | Ridgeline | J35A9 |
| Honda | 2008 | Ridgeline | J35A9 |
| Honda | 2006 | Pilot | J35A9 |
| Honda | 2007 | Pilot | J35A9 |
| Honda | 2009 | Pilot | J35A9 |
| Acura | 2001 | MDX | J35A3 |
| Acura | 2002 | MDX | J35A3 |
| Acura | 1999 | TL | J32A1 |
| Acura | 2000 | TL | J32A1 |
| Acura | 2001 | CL , TL | J32A1 , J32A2 |
| Acura | 2002 | CL , TL | J32A1 , J32A2 |
| Acura | 2003 | CL , TL | J32A1 , J32A2 |
| Acura | 2004 | TL | J32A3 |
| Acura | 2005 | TL | J32A3 |
| Acura | 2006 | TL | J32A3 |
| Acura | 2007 | TL | J32A3 , J35A8 |
| Acura | 2008 | TL | J32A3 , J35A8 |
| Acura | 2007 | MDX | J37A1 |
| Acura | 2008 | MDX | J37A1 |
| Acura | 2009 | MDX | J37A1 |
| Saturn | 2004 | Vue | J35A3 |
| Saturn | 2005 | Vue | J35A3 |
| Saturn | 2006 | Vue | J35A3 |
| Saturn | 2007 | Vue | J35A3 |
My Account
