Enginetech Valve Guides and Seats.
Enginetech Valve guides and Seats are made to OEM quality and specifications. Because of request of our customers the valve guides and seats were added to the Enginetech line of products to help the customer achieve one stop shop.
Details
- Part Number: GD8157
- Size: N/A
Dimension
- ID: 0.2173
- Length: 2.13
- OD: 0.4360
- Sleeve Type: 6
- Material: Iron
- Notes: Plain ID
Competitive Interchange
- AC Clevite 28797
- Beck Arnley 0221592
- Dana-Perfect Circle 2174010
- DNJ Rock VGE290
- Elgin 57618
- Ertel 8157
- Fed. Mogul VG797
- Irontite 5862020940
- ITMVG1071CI
- Mahle Clevite 28797
- Manley 7618
- PEPC539
- Pioneer 08157
- QualCast 30-8157
- SBI140-8157
- Topline EVGH21
Also Fits:
Category | Make | Model | User Engine | Year Range | Notes |
---|
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
Car | Acura | 2.3L / 2254 SOHC L4 16V F23A1 86.00mm Bore 98-99 | 98-99 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | |
Acura | 2.5L / 2451 SOHC L5 20V G25A1, A4 85.00mm Bore 92-98 | 92-98 | Exhaust. .2173 x .4360 x 2.130". Spiral ID. Iron. (4 pack) | ||
Acura | 3.2L / 3206 SOHC V6 24V C32A1, A6 90.00mm Bore 91-98 | 91-98 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Acura | 3.2L / 3210 SOHC V6 24V J32A1 89.00mm Bore 99-03 | 99-03 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Acura | 3.2L / 3210 SOHC V6 24V J32A2 89.00mm Bore 01-03 | 01-03 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Acura | 3.2L / 3210 SOHC V6 24V J32A3 89.00mm Bore 04-08 | 04-08 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Acura | 3.5L / 3475 SOHC V6 24V C35A1 90.00mm Bore 96-04 | 96-04 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A2 90.00mm Bore 09-12 | 09-12 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A4 90.00mm Bore 09-14 | 09-14 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 1.5L / 1493 SOHC L4 16V D15B1, D15B2 75.00mm Bore 88-91 | 88-91 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 1.5L / 1493 SOHC L4 16V D15B7 75.00mm Bore 92-95 | 92-95 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 1.6L / 1590 SOHC L4 16V D16A6,Y5,Y7,Y8,Z6 75.00mm Bore 88-00 | 88-00 | Exhaust. D16A6 & D16Y5,Y7,Y8. .2173 x .4360 x 2.130". Plain ID. Iron. (4 pack). | ||
Honda | 1.8L / 1799 SOHC L4 16V R18A1/Z1 GAS 81.00mm Bore 06-15 | 06-11 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 2.2L / 2156 SOHC L4 16V F22A1,4,6 85.00mm Bore 90-96 | 90-96 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 2.2L / 2156 SOHC L4 16V F22B1,2 85.00mm Bore 94-97 | 94-97 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 2.3L / 2254 SOHC L4 16V F23A1,4,5 86.00mm Bore 98-02 | 98-02 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.0L / 2997 SOHC V6 24V J30A1 86.00mm Bore 98-02 | 98-02 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.0L / 2997 SOHC V6 24V J30A4 86.00mm Bore 03-05 | 03-05 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.0L / 2997 SOHC V6 24V J30A5 86.00mm Bore 06-07 | 06-07 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z2 89.00mm Bore 08-12 | 08-12 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z3 89.00mm Bore 08-12 | 08-12 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Y1 89.00mm Bore 13-17 | 13-14 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
TRUCK, VAN, SUV | Acura | 3.5L / 3471 SOHC V6 24V J35A3 89.00mm Bore 01-02 | 01-02 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | |
Acura | 3.5L / 3471 SOHC V6 24V J35A5 89.00mm Bore 03-06 | 03-04 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Acura | 3.5L / 3471 SOHC V6 24V J35Z2 89.00mm Bore 13-18 | 13-16 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Acura | 3.7L / 3664 SOHC V6 24V J37A5 90.00mm Bore 10-13 | 10-13 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 2.2L / 2156 SOHC L4 16V F22B6 85.00mm Bore 95-97 | 95-97 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 2.3L / 2254 SOHC L4 16V F23A7 86.00mm Bore 98-98 | 98-98 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A1 89.00mm Bore 99-01 | 99-01 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A4 89.00mm Bore 02-25 | 02-04 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A6 89.00mm Bore 05-10 | 05-10 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A7 89.00mm Bore 05-10 | 05-10 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35A9 89.00mm Bore 06-08 | 06-08 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z1 89.00mm Bore 06-08 | 06-08 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z5 89.00mm Bore 09-14 | 09-14 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z4 89.00mm Bore 09-15 | 09-15 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Honda | 3.5L / 3471 SOHC V6 24V J35Z8 89.00mm Bore 11-17 | 11-16 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) | ||
Isuzu | 2.3L / 2254 SOHC L4 16V RJ2 F23A7 HONDA 86.00mm Bore 98-99 | 98-99 | Exhaust. .2173 x .436 x 2.130". Plain ID. Iron. (4 pack) |

